We benchmark full workflows, not raw fetches — because "returns markdown fast" isn't the job. The job is a finished, correct dataset.
Seven public site categories, one identical extraction task each, run end-to-end until a validated dataset exists:
| Site class | Task | Rows correct | Time to dataset | Cost to dataset |
|---|---|---|---|---|
| E-commerce | Products w/ price, rating, stock | publishing at launch | … | … |
| Encyclopedic | Structured facts from articles | … | … | … |
| Code hosting | Repo metadata + releases | … | … | … |
| Forums | Threads w/ author, date, replies | … | … | … |
| Storefront platforms | Catalog across pagination | … | … | … |
| News | Articles w/ title, author, date | … | … | … |
| Directories | Listings w/ contact fields | … | … | … |
Scoring: rows correct vs. a hand-labeled ground truth · time from request to validated dataset · total dollars including every post-processing step the workflow requires.
Published list prices, one JS-rendered page with AI extraction, per 1,000 pages:
| Provider | Model | Effective $/1k pages | Multiplier gotchas |
|---|---|---|---|
| Plainscrape (Growth) | Flat per page | $1.58 | None — by design |
| Usage-based dev APIs | Bandwidth + compute | ~$0.40–0.50 | None, but developer-only; AI tiers metered separately |
| Credit-based AI APIs | Credits + multipliers | ~$7.50–$50 | JSON +4×, stealth +4–5× on top of base |
| DIY (build + run) | Your time + infra | varies | Selector maintenance forever |
Sources: public pricing pages, July 2026. Spot an error? Email corrections to hello@plainscrape.ai.
Documented methodology · verifiable cost math · corrections welcome